See below for original datasheet scan.
For more British paint chip codes and samples, see also: BMC/BL Paint Codes and Colors
Imported Car Colors - Morris - Ditzler PPG - March 1964
Minor, "Mini-Minor", Standard, Deluxe, Super, Mini-Cooper, Oxford, Cowley, Mini-Traveler, Van,
and Pick-Up, Morris Minor 1000 (Saloon and Convertible), Traveller and Van, Oxford Traveller
Series Vi, Morris 1100.
Made in England - British Motors Corp - Original Finish Enamel
Year | Color Name | General Description | Chip # | Ditzler Code |
---|---|---|---|---|
1960-62-63-64 | Old English White | Cream White - browner than: | 36 | 8177 |
1958-59 | Pale Ivory | Ivory - yellower, redder than: | 4 | 8232 |
1962-64 & Prior | Black | Black | -- | 9000 |
1958-59 | Turquoise Blue | Medium Dark Green Blue | 26 | 12111 |
1958-59 | Steel Blue | Medium Light Blue | 79 | 12159 |
1960-61 | Clipper Blue | Medium Light Blue - bluer, less red than: | 14 | 12297 |
1964 | Horizon Blue (Oxford Van & Pick-Up) |
Medium Light Blue - greener than: | 20 | 12156 |
1962-63-64 | Surf Blue | Turquoise Blue - cleaner, lighter than: | 10 | 12628 |
1963-64 | Trafalgar Blue | Medium Dark Blue - slightly greener than: | 25 | 12632 |
1957-59 | Sandy Beige | Light Beige - redder than: | 31 | 21626 |
1961-62 | Whitehall Beige | Light Beige - lighter than: | 31 | 21931 |
1962-63-64 | Rose Taupe | Medium Dark, Rose Beige | -- | 22215 |
1958-59 | Clarendon Grey | Medium Dark Grey - lighter, bluer than: | 76 | 31731 |
1962;64 | Tweed Grey | Medium Light Grey - yellower than: | 44 | 31732 |
1960 & Prior | Birch Grey | Medium Grey - lighter, bluer than: | 37 | 31918 |
1961 | Yukon Grey | Medium Dark Grey - yellower than: | 76 | 31919 |
1958-59 | Twilight Grey | Medium Dark Grey - darker than: | 69 | 31937 |
1960-62-63-64 | Smoke Grey | Light Grey - lighter, greener than: | 79 | 32040 |
1962-63-64 | Dove Grey | Medium Grey - close (no poly) | 30 | 32085 |
1960-61 | Pearl Grey | Light Grey - lighter than: | 62 | 32086 |
1960 | Frilford Grey | Dark Grey - darker than | 42 | 32150 |
1964 | Farina Grey (Oxford Van & Pick-Up) |
Light Grey - lighter grey than: | 6 | 32253 |
1957-58 | Empire Green | Medium Dark Green - (no poly) | 52 | 42305 |
1960 & Prior | Sage Green | Medium Light Green - yellower than | 64 | 42598 |
1958-59 | Dark Green | Dark Green - bluer than: | 61 | 42603 |
1958-59 | Island Green | Light Green - lighter than: | 72 | 42607 |
1960-61-63-64 | Connaught Green | Dark Green - very close | 65 | 42754 |
1961 | Porcelain Green | Light Green - whiter than: | 35 | 42755 |
1962;64 | Willow Green | Medium Light Green - lighter, greener than: | 77 | 43029 |
1962-63-64 | Almond Green | Medium Dark Green - lighter, greener, (no poly) than: | 52 | 43058 |
1960-61-64 | Maroon | Medium Dark Maroon | 68 | 50557 |
1960-61 | Cherry Red | Light Red - redder than: | 33 | 70922 |
1962-63 | Tartan Red | Bright Red | 73 | 71062 |
1958-59-61 | Red (Damask Red) | Medium Red - lighter, redder than: | 75 | 71064 |
1962-63-64 | Deep Pink (Oxford) | Medium Rose (Pink) - darker than: | 71 | 71311 |
1963-64 | Tartan Red | Bright Red - cleaner than: | 99 | 71416 |
1962-63-64 | Fiesta Yellow | Light Green Yellow - lighter, yellower than: | 35 | 81379 |
1962-63 | Highway Yellow | Bright Yellow | -- | 81380 |
Year | Color Name | General Description | Chip # | Ditzler Code |
Ditzler Color Division - 8000 W. Chicago Ave. Detroit 4, Mich. - 742 Grayson St. Berkeley 10, Cal.
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free