This article may be reprinted for non-commercial and not-for-profit uses only with the following information precluding the article:
Article courtesy of Ragtops & Roadsters, 203 South Fourth Street, Perkasie, PA 18944
Voice: (215) 257-1202, Fax: (215) 257-2688
WWW: http://www.ragtops.com,
Internet mail: info@ragtops.com
British Car Production Figures
Compiled by Michael Engard, Ragtops & Roadsters, 7/8/97
The info in the list was collected mostly from one source. I have a lot of confidence in some of it, namely the MG and Triumph production figures, but other numbers are suspect in their accuracy.
We are seeking input from other enthusiasts to reveiew the production figures of the models they are most familiar and confirm or provide us the correct information.
The goal of the list is to determine how many English cars there are in the United States. The first task to accomplish is to determine how many sports cars were made in England. We are only interested in the cars that were made for selling overseas. Next is to determine how many of these cars were imported to the United States. We realize that many cars were imported/exported privately, in fact almost all pre World War Two cars were done privately (we'd like to know how many of these there are!). We think that the private numbers are a small percentage of the factory trade.
The next step will be to determine how many of these cars still exsist in one form or another, but that's a job for another day!
Please send information to prod_list@ragtops.com. Thanks for your input!
- TOTAL PRODUCTION ALL MARQUES -
MAKE | PRODUCTION | IMPORTED |
AC | 2,096 | 43 ACE |
AC | 10 ACECA | |
ALLARD | 505 | |
ALLARD | 1,863 | 272 |
ALVIS | 3,580 | |
AMPHICAR | 3,500 APPROX. | |
ARNOLT-BRISTOL | 130 | |
ASTON MARTIN (see below) | 9,743+UP | |
AUSTIN HEALEY (see below) | 10,345 | |
AUSTIN SEVEN | 290,861 | |
BENTLEY | 17,463 | |
BERKLEY | 3,889 | 2,030 |
BMC MINI COOPER S | 45,442 | |
BRISTOL | 2,954 | |
DAIMLER | 2,465 | 926 |
ELVA | 210 | 50 |
FRAZER-NASH | 350 | |
GINETTA | 800 | |
HEALEY | 781 | 16 (1949-51) |
HRG | 240 | |
HUMBER | 26,577 | |
JAGUAR (see below) | 313,480 (XJS 30,000+UP) | |
JENSEN | 6,387 | 1,639 |
JENSEN-HEALEY | 7,709 | |
JOWETT | 252 | 161 (63.8%) |
LAND ROVER SERIES I-III | 761,000 | |
LOTUS (see below) | 29,255 APPROX. | |
MARCOS | 280 | 65 |
MG (see below) | 746,344 | |
MORGAN (see below) | 10,625 APPROX. | |
MORRIS MINOR | 847,491 | |
PEERLESS | 325 | 15 |
PEERLESS GT | 293 APPROX. | |
RILEY | 65? | |
ROVER (P6) | LOTS | 7,500 |
SINGER | 3,450 | MOST |
SUNBEAM | 116,568 | |
SWALLOW DORETTI | 273 | 100 CALIF |
TALBOT | 551 | |
TRIUMPH (see below) | 400,524 | |
TVR | 2,696 | |
TURNER | 670 | 25% |
VANDEN Plas | 51,703 | |
WARWICK GT | 40 APPROX. |
MODEL | PRODUCTION | IMPORTED |
DB2 | 409 | 72 |
DB2/4 I | 565 | 30 |
DB2/4 II | 199 | 10 |
DB2/4 III | 550 | 140 |
DB4/GT | 1204 | 126 |
DB5 | 1063 | 148 |
DB6 | 1750 | 106 |
DBS | 73 |
MAKE | TOTAL | IMPORTED |
BN1 | 10,688 | |
BN2 | 3,924 | |
100S | 50 (rare) | |
BN4 | 10,246 | |
BN6 | 4,150 | |
3000 MK1 | 13,650 | 12,500 |
MK2 | 5,450 | |
MK2 CONV | 6,113 | |
MK3 | 17,712 | |
BUGEYE MK1 | 48,999 | 24,148 |
SPRITE MK2 | 31,665 | |
MK3 | 25,905 | |
MK4 | 22,793 |
MAKE | TOTAL | IMPORTED |
MARK IV | 12,706 | |
V | 10,493 | |
XK 120 | 12,078 | MOST |
MARK VII | 30,200 | |
C-TYPE | 54 | |
D-TYPE | 87 | 14 |
XKSS | 16 | 10 |
XK 140 | 8,884 | |
MARK VIII | 6,332 | |
XK 150 | 7,929 | |
150S | 1,466 | |
MARK IX | 10,005 | |
II | 91,226 | |
E-TYPE(XKE) | 57,230 | |
MARK X | 12,977 | |
S-TYPE | 34,972 | |
MARK X + 420G | 11,234 | |
E-TYPE V12 | 9,382 | |
XJC | 2,480 | |
XJS | 30,000 (OVER TO DATE) |
MODEL | TOTAL |
ELITE | 988 |
ELAN | 9,659 |
ELAN+2 | 4,798 |
EUROPA | 9,230 |
ESPRIT | N/A |
MODEL | TOTAL | IMPORTED |
TC | 10,000 | 2001 |
TD | 29,664 | 23,000 |
TF/TF 1500 | 9,600 | 6272 |
M6 A 1500 | 58,750 | |
1600 | 31,501 | |
1600 MK2 | 8,719 | |
MG A TWIN CAM | 2,111 | |
MG 1600 DELUXE | 388 | |
MG B | 365,000 | |
MG B GT | 150,000 APPROX. | |
MG C | 8,999 (4,449 GT'S) | 4256 GTs |
MIDGET | 60,000(?) |
MODEL | TOTAL | IMPORTED |
UP TO 1939 | 895 | NONE |
1949 / 1954 | 658 | 183 |
+4+ | 26 | 10 |
MODEL | TOTAL | YEARS |
TR2 | 8,628 | 1953-55 |
TR3 | 13,377 | 55-57 |
TR3 A | 58,236 | 57-61 |
TR3 B | 3,331 | 62 |
TR4 | 40,253 | 61-64 |
TR4 A | 28,465 | 65-67 |
TR5 | 2,947 | 68 (not imported) |
GT6 Mk1 | 15,818 | |
GT6 Mk2 | 12,066 | |
TR 250 | 8,484 | 68 (US only) |
TR6 | 94,619 | 69-76 |
TR7 | 111,500 | 75-81 |
TR8 | 2,800 | 80-81 |
[--- End ---]
BMIHT for that information.
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free